
No post data.
No querystring data.
Peak Memory Use 3.42 MB
| Message | Memory use |
|---|---|
| Component initialization | 1.44 MB |
| Controller action start | 2.07 MB |
| Controller render start | 2.16 MB |
| Component initialization #2 | 2.90 MB |
| Controller action start #2 | 2.93 MB |
| View render complete | 3.10 MB |
Total Request Time: 56 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 7.65 | |
| Event: Controller.initialize | 1.52 | |
| Event: Controller.startup | 1.25 | |
| Controller action | 1.26 | |
| Event: Controller.beforeRender | 23.96 | |
| » Processing toolbar data | 5.21 | |
| Rendering View | 13.91 | |
| » Event: View.beforeRender | 3.10 | |
| » Rendering APP/View/StaticPages/landing.ctp | 8.86 | |
| » » Event: Controller.initialize #2 | 0.39 | |
| » » Event: Controller.startup #2 | 0.11 | |
| Controller action #2 | 0.00 | |
| » » » Event: Controller.shutdown | 0.08 | |
| » » Event: View.afterRender | 0.03 | |
| » » Event: View.beforeLayout | 0.03 | |
| » » Rendering APP/View/Layouts/ajax.ctp | 0.21 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| SORTABLE | 1 |
| EXPORTABLE | 2 |
| IMPORTABLE | 4 |
| TRANSLATABLE | 8 |
| MODELCONFIG | /var/www/clients/client1/web138/web/ecp/Model/behavior_config.json |
| Constant | Value |
|---|---|
| APP | /var/www/clients/client1/web138/web/app/ |
| APP_DIR | app |
| APPLIBS | /var/www/clients/client1/web138/web/app/Lib/ |
| CACHE | /var/www/clients/client1/web138/web/app/tmp/cache/ |
| CAKE | /var/www/clients/client1/web138/web/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/clients/client1/web138/web/lib |
| CORE_PATH | /var/www/clients/client1/web138/web/lib/ |
| CAKE_VERSION | 2.6.10 |
| CSS | /var/www/clients/client1/web138/web/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://tudasmuhelyszovetseg.hu |
| IMAGES | /var/www/clients/client1/web138/web/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/clients/client1/web138/web/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /var/www/clients/client1/web138/web/app/tmp/logs/ |
| ROOT | /var/www/clients/client1/web138/web |
| TESTS | /var/www/clients/client1/web138/web/app/Test/ |
| TMP | /var/www/clients/client1/web138/web/app/tmp/ |
| VENDORS | /var/www/clients/client1/web138/web/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /var/www/clients/client1/web138/web/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40-68+0~20230902.80+debian11~1.gbpa2012b |
| Php Fcgi Max Requests | 5000 |
| Phprc | /etc/php/5.6/cgi/ |
| Pwd | /var/www/php-fcgi-scripts/web138 |
| Tmpdir | /var/www/clients/client1/web138/tmp |
| Temp | /var/www/clients/client1/web138/tmp |
| Shlvl | 0 |
| Tmp | /var/www/clients/client1/web138/tmp |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
| Php Document Root | /var/www/clients/client1/web138 |
| Content Length | 0 |
| Http Connection | close |
| Script Name | /app/webroot/index.php |
| Request Uri | /fooldal |
| Query String | |
| Request Method | GET |
| Server Protocol | HTTP/2.0 |
| Gateway Interface | CGI/1.1 |
| Redirect Url | /app/webroot/fooldal |
| Remote Port | 36868 |
| Script Filename | /var/www/tudasmuhelyszovetseg.hu/web/app/webroot/index.php |
| Server Admin | webmaster@tudasmuhelyszovetseg.hu |
| Context Document Root | /var/www/tudasmuhelyszovetseg.hu/web |
| Context Prefix | |
| Request Scheme | https |
| Document Root | /var/www/tudasmuhelyszovetseg.hu/web |
| Remote Addr | 216.73.216.132 |
| Server Port | 443 |
| Server Addr | 178.248.200.123 |
| Server Name | tudasmuhelyszovetseg.hu |
| Server Software | Apache |
| Server Signature | |
| Http Host | tudasmuhelyszovetseg.hu |
| Http Referer | https://tudasmuhelyszovetseg.hu/sitemap.xml |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Ssl Tls Sni | tudasmuhelyszovetseg.hu |
| Https | on |
| H2 Stream Tag | 594624-11248-3 |
| H2 Stream Id | 3 |
| H2 Pushed On | |
| H2 Pushed | |
| H2 Push | off |
| H2push | off |
| Http2 | on |
| Script Uri | https://tudasmuhelyszovetseg.hu/fooldal |
| Script Url | /fooldal |
| Redirect Status | 200 |
| Redirect Ssl Tls Sni | tudasmuhelyszovetseg.hu |
| Redirect Https | on |
| Redirect H2 Stream Tag | 594624-11248-3 |
| Redirect H2 Stream Id | 3 |
| Redirect H2 Pushed On | |
| Redirect H2 Pushed | |
| Redirect H2 Push | off |
| Redirect H2push | off |
| Redirect Http2 | on |
| Redirect Script Uri | https://tudasmuhelyszovetseg.hu/fooldal |
| Redirect Script Url | /fooldal |
| Redirect Redirect Status | 200 |
| Redirect Redirect Ssl Tls Sni | tudasmuhelyszovetseg.hu |
| Redirect Redirect Https | on |
| Redirect Redirect H2 Stream Tag | 594624-11248-3 |
| Redirect Redirect H2 Stream Id | 3 |
| Redirect Redirect H2 Pushed On | |
| Redirect Redirect H2 Pushed | |
| Redirect Redirect H2 Push | off |
| Redirect Redirect H2push | off |
| Redirect Redirect Http2 | on |
| Redirect Redirect Script Uri | https://tudasmuhelyszovetseg.hu/fooldal |
| Redirect Redirect Script Url | /fooldal |
| Fcgi Role | RESPONDER |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1764848732.8854 |
| Request Time | 1764848732 |